Tuesday, March 5, 2019

Wish the CRS ski team good luck in the finals tomorrow!

Bromley Mountain Inn Keepers race series Finals tomorrow. CRS is in second for the season closely behind the first place team; The Other Ones.

   2019 INNKEEPERS RACE SERIES
                                    02/27/2019

                                    Team Standings  Best 8

Plc Team                     1   2  3   4   5   6   7  8   9  10  11  12 13  Total

  1THE OTHER ONES           75  76  80  75 71  76                            456.88
  2CONSUMER RELOCA          75  77  83  76 73  75                            461.32
  3WESTON MARKETPL          79  77  77  78 101  79                            493.52
  4LUCKY CHARMS             86  84  87  82 83  87                            511.76
  5FORESTRY FANATI          83  86  94  90 90  84                            529.08
  6THE VERMONT SAL          90  89  88  86 89  89                            533.21
  7BLACK LINE TAVE          89  91  86  78 145  91                            581.35
  8PHANTOM 5                98  99  95  98 98 106                            597.56
  9RAVENS DEN               96  99 102 101 105 114                            618.88
 10THEFT OF SERVIC          88  88  91  96 118 139                            623.99
 11EAST SIDE LADIE         107 114 102 109 101 106                            642.21
 12WILD BOARS               94  99 101 110 128 129                            662.86
 13I QUIT                  104 107 103 104 123 128                            672.29
 14TACHY                    89  91  99  95 226 127                            731.25
 15SALEM HARDWARE           80 148 149  99 144 145                            767.00
 16THE BOG TAVERN          129 134 120 113 143 185                            827.18
 17OVER THE HILLER         158 162 109 112 121 178                            842.76
 18ALCOHOLICS UNAN         108 217 175  98 152 111                            863.84
 19JOHNNYS ANGELS          113 198 111 109 165 176                            874.12
 20THE BOG TAVERN3         138 208 131 101 150 151                            881.59
 21SNOW ANGELS              94 107 171  99 208 210                            891.46
 22IT'S ALL DOWNHI         222 170 106 168 163 126                            958.06
 23GATE CRASHERS           185 191 211 122 105 151                            968.20
 24CVC                     118 129 221 169 167 174                            980.39
 25SURE WE'RE CHEA         125 138 185 131 227 227                          1,034.86
 262+2                     157 211 182 114 270 243                          1,179.56
 27HOFFMANS TOO            270 270 270 105 163 210                          1,288.62
 28HOFFMANS STILL          270 270 270 109 207 209                          1,336.11
 29LINDAS HAIRRAIS         270 270 236 189 192 186                          1,345.42
 30NINJA SNOWFLAKE         195 270 225 132 270 270                          1,363.33
 31HERITAGE TIMBER         212 213 270 270 270 211                          1,447.75
 32HOFFMANS ALSO           270 270 270 105 270 270                          1,455.61
 33HOFFMANS                270 270 270 215 215 217                          1,458.03
 34HOT TOTTIES             270 270 166 212 270 270                          1,458.58
 35BENNINGTONIANS          217 270 217 216 270 270                          1,461.12
 36WATTS UP                270 270 113 270 270 270                          1,463.01
 37TBS                     270 270 270 217 217 221                          1,465.76
 38JEFF IS A JERK          270 270 135 270 270 270                          1,485.17
 39THE BOG TAVERN2         270 270 241 270 216 225                          1,494.45
 40TROPHY HUSBANDS         270 270 270 270 208 270                          1,558.87
 41TEACHERS                270 270 270 220 270 270                          1,570.96
 42BAG LADIES              270 270 222 270 270 270                          1,572.04
 43ANGRY DRAGONS           270 270 270 270 270 270                          1,620.00
 43BALSAM                  270 270 270 270 270 270                          1,620.00
 43DAY OFF                 270 270 270 270 270 270                          1,620.00
 43MOTLEY CRUE MID         270 270 270 270 270 270                          1,620.00
 43THE MOTLEY CREW         270 270 270 270 270 270                          1,620.00

No comments:

Post a Comment