Year | | U.S. | Northeast | Midwest | South | West |
2008 | | 4,913,000 | 849,000 | 1,129,000 | 1,865,000 | 1,070,000 |
2009 | | 5,156,000 | 868,000 | 1,163,000 | 1,914,000 | 1,211,000 |
2010 | | 4,907,000 | 817,000 | 1,076,000 | 1,860,000 | 1,154,000 |
| | Seasonally Adjusted Annual Rate |
2010 | Mar | 5,440,000 | 910,000 | 1,220,000 | 2,010,000 | 1,290,000 |
2010 | Apr | 5,800,000 | 1,090,000 | 1,340,000 | 2,150,000 | 1,230,000 |
2010 | May | 5,680,000 | 890,000 | 1,320,000 | 2,160,000 | 1,300,000 |
2010 | Jun | 5,230,000 | 880,000 | 1,210,000 | 1,970,000 | 1,170,000 |
2010 | Jul | 3,860,000 | 630,000 | 800,000 | 1,540,000 | 890,000 |
2010 | Aug | 4,240,000 | 700,000 | 860,000 | 1,660,000 | 1,020,000 |
2010 | Sept | 4,410,000 | 740,000 | 930,000 | 1,710,000 | 1,030,000 |
2010 | Oct | 4,380,000 | 740,000 | 920,000 | 1,700,000 | 1,030,000 |
2010 | Nov | 4,640,000 | 770,000 | 980,000 | 1,770,000 | 1,120,000 |
2010 | Dec | 5,220,000 | 870,000 | 1,120,000 | 1,950,000 | 1,270,000 |
2011 | Jan | 5,400,000 | 830,000 | 1,150,000 | 2,050,000 | 1,370,000 |
2011 | Feb r | 4,920,000 | 770,000 | 1,050,000 | 1,840,000 | 1,260,000 |
2011 | Mar p | 5,100,000 | 800,000 | 1,060,000 | 1,990,000 | 1,250,000 |
vs. last month: | 3.7% | 3.9% | 1.0% | 8.2% | -0.8% |
vs. last year: | -6.3% | -12.1% | -13.1% | -1.0% | -3.1% |
year-to-date: | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment